Aeroquip® by Danfoss Ice Champion™ EC810 Black Synthetic Rubber Low-Temperature Hydraulic Spiral Hose, 1 in, 1 ft L, 6100 psi
Click here
Aeroquip® by Danfoss Ice Champion™ Low-Temperature Hydraulic Spiral Hose, Series: EC810, Nominal Size: 1 in, Dash Size: 16, 1.57 in OD, 1 in ID, 0.285 in Thick Wall, 1 ft Length, 6100 psi, SAE Rating: SAE 100R15, Material Construction: Synthetic Rubber, Synthetic Rubber Cover, Construction: 4-Spiral Wire, Black, 13.39 in Bend Radius, Resistance Properties: Abrasion, -70 deg F Low, 212 deg F High
| Attribute Type Configurator | : | Parent |
| Bend Radius | : | 13.39 in |
| Color | : | Black |
| Construction | : | 4-Spiral Wire |
| Cover Material | : | Synthetic Rubber |
| Dash Size | : | 16 |
| Inside Diameter | : | 1 in |
| Length | : | 1 ft |
| Material | : | Nitrile |
| Material Construction | : | Synthetic Rubber |
| Nominal Size | : | 1 in |
| Outside Diameter | : | 1.57 in |
| Pressure Rating | : | 6100 psi |
| Product Type | : | Hydraulic Spiral Hose |
| Resistance Properties | : | Abrasion |
| SAE Rating | : | SAE 100R15 |
| Series | : | EC810 |
| Temperature High | : | 212 deg F |
| Temperature Low | : | -70 deg F |
| Wall Thickness | : | 0.285 in |
Applications: Hydraulic system service with petroleum-based fluids for low temperature applications