Aeroquip® by Danfoss Ice Champion™ EC810 Black Synthetic Rubber Low-Temperature Hydraulic Spiral Hose, 2 in, 1 ft L, 6100 psi
Click here
Aeroquip® by Danfoss Ice Champion™ Low-Temperature Hydraulic Spiral Hose, Series: EC810, Nominal Size: 2 in, Dash Size: 32, 2.86 in OD, 2 in ID, 0.41 in Thick Wall, 1 ft Length, 6100 psi, SAE Rating: SAE 100R15, Material Construction: Synthetic Rubber, Synthetic Rubber Cover, Construction: 6-Spiral Wire, Black, 24.8 in Bend Radius, Resistance Properties: Abrasion, -70 deg F Low, 212 deg F High
| Attribute Type Configurator | : | Parent |
| Bend Radius | : | 24.8 in |
| Color | : | Black |
| Construction | : | 6-Spiral Wire |
| Cover Material | : | Synthetic Rubber |
| Dash Size | : | 32 |
| Inside Diameter | : | 2 in |
| Length | : | 1 ft |
| Material | : | Nitrile |
| Material Construction | : | Synthetic Rubber |
| Nominal Size | : | 2 in |
| Outside Diameter | : | 2.86 in |
| Pressure Rating | : | 6100 psi |
| Product Type | : | Hydraulic Spiral Hose |
| Resistance Properties | : | Abrasion |
| SAE Rating | : | SAE 100R15 |
| Series | : | EC810 |
| Temperature High | : | 212 deg F |
| Temperature Low | : | -70 deg F |
| Wall Thickness | : | 0.41 in |
Applications: Hydraulic system service with petroleum-based fluids for low temperature applications