Aeroquip® by Danfoss FC300 Blue AQP Elastomer Engine and Fuel Hose and Tubing, 1.81 in, 12 in L, 350 psi
Click here
Aeroquip® by Danfoss Engine and Fuel Hose and Tubing, Series: FC300, Nominal Size: 1.81 in, Dash Size: 32, 2.22 in OD, 1.81 in ID, 0.41 in Thick Wall, 12 in Length, 300 psi, SAE Rating: SAE J1402, Material Construction: AQP Elastomer, Textile Braid Cover, Construction: Polyester Inner Braid, Single Wire Braid, Blue, 13-1/4 in Bend Radius, Resistance Properties: Abrasion, -55 deg F Low, 212 deg F High
| Attribute Type Configurator | : | Parent |
| Bend Radius | : | 13-1/4 in |
| Color | : | Blue |
| Construction | : | Polyester Inner Braid, Single Wire Braid |
| Cover Material | : | Textile Braid |
| Dash Size | : | 32 |
| Inside Diameter | : | 1.81 in |
| Length | : | 12 in |
| Material | : | Elastomer |
| Material Construction | : | AQP Elastomer |
| Nominal Size | : | 1-13/16 in |
| Outside Diameter | : | 2.22 in |
| Pressure Rating | : | 300 psi |
| Product Type | : | Engine and Fuel Hose and Tubing |
| Resistance Properties | : | Abrasion |
| SAE Rating | : | SAE J1402 |
| Series | : | FC300 |
| Temperature High | : | 212 deg F |
| Temperature Low | : | -55 deg F |
| Wall Thickness | : | 0.41 in |
Applications: For hydraulics handling petroleum base fluids and air, gasoline, fuel and lubricating oils, fire-resistant hydraulic fluids and other industrial fluids