Aeroquip® by Danfoss FC300 Blue AQP Elastomer Engine and Fuel Hose and Tubing, 1-3/4 in, 12 in L, 2000 psi
Click here
Aeroquip® by Danfoss Engine and Fuel Hose and Tubing, Series: FC300, Nominal Size: 1-3/4 in, Dash Size: 24, 1-3/4 in OD, 1-3/4 in ID, 0.37 in Thick Wall, 12 in Length, 500 psi, SAE Rating: SAE J1402, Material Construction: AQP Elastomer, Textile Braid Cover, Construction: Polyester Inner Braid, Single Wire Braid, Blue, 10-1/2 in Bend Radius, Resistance Properties: Abrasion, -55 deg F Low, 212 deg F High
| Attribute Type Configurator | : | Parent |
| Bend Radius | : | 10-1/2 in |
| Color | : | Blue |
| Construction | : | Polyester Inner Braid, Single Wire Braid |
| Cover Material | : | Textile Braid |
| Dash Size | : | 24 |
| Inside Diameter | : | 1-3/4 in |
| Length | : | 12 in |
| Material | : | Elastomer |
| Material Construction | : | AQP Elastomer |
| Nominal Size | : | 1-3/4 in |
| Outside Diameter | : | 1-3/4 in |
| Pressure Rating | : | 500 psi |
| Product Type | : | Engine and Fuel Hose and Tubing |
| Resistance Properties | : | Abrasion |
| SAE Rating | : | SAE J1402 |
| Series | : | FC300 |
| Temperature High | : | 212 deg F |
| Temperature Low | : | -55 deg F |
| Wall Thickness | : | 0.37 in |
Applications: For hydraulics handling petroleum base fluids and air, gasoline, fuel and lubricating oils, fire-resistant hydraulic fluids and other industrial fluids